Inventory
2024 6135 RV - Deutz-Fahr
$125,990.00
Availability | In Stock |
Usage | New |
Stock # | 02091 |
Horsepower | 0.00 |
Vin | ZKDLS602W0TD10033 |
TH412 HP - Wacker Neuson
$96,515.00
Availability | In Stock |
Usage | New |
Stock # | 02293 |
HORSEPOWER | 0.00 |
Vin | WMWT0101TP0004983 |
5125 - Deutz-Fahr
$92,585.00
Availability | In Stock |
Usage | New |
Stock # | 02602 |
Horsepower | 125.00 |
Vin | ZKDMP102W0BD00099 |
SW28 - Wacker Neuson
$84,005.00
Availability | In Stock |
Usage | New |
Stock # | 02549 |
HORSEPOWER | 0.00 |
Vin | WNMS0602CM0000673 |
SW28 - Wacker Neuson
$83,305.00
Availability | In Stock |
Usage | New |
Stock # | 02583 |
HORSEPOWER | 0.00 |
Vin | WNMS0602AM0000658 |
VB3190 - Kuhn
$70,850.00
Availability | In Stock |
Usage | New |
Stock # | 02199 |
HORSEPOWER | 0.00 |
Vin | KNLA1002E60C00581 |
2019 POWERSTAR 120 - New Holland Agriculture
$67,900.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | Used |
Stock # | 02510 |
Engine Manufacturer | FPT F5G |
Engine Type | 4-cylinder diesel |
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 812 Hours |
Stock # | 02510 |
Engine Manufacturer | FPT F5G |
Engine Type | 4-cylinder diesel |
ST31 - Wacker Neuson
$63,900.00
Availability | In Stock |
Usage | New |
Stock # | 02259 |
HORSEPOWER | 0.00 |
Vin | WNCS0506EPUM02635 |
2024 5080D KEYLINE - Deutz-Fahr
$56,950.00
Availability | In Stock |
Usage | New |
Stock # | 02257 |
Horsepower | 0.00 |
Vin | ZKDDB602W0BD52684 |
SW20 - Wacker Neuson
$53,625.00
Availability | In Stock |
Usage | New |
Stock # | 02128 |
HORSEPOWER | 56.00 |
Vin | WNCS0504JPUM00826 |
504R SIGNATURE - Vermeer
$51,210.00
Availability | In Stock |
Usage | New |
Stock # | 02008 |
HORSEPOWER | 0.00 |
Vin | 1VRG1411LR1014289 |
504R SIGNATURE - Vermeer
$50,590.00
Availability | In Stock |
Usage | New |
Stock # | 02172 |
HORSEPOWER | 0.00 |
Vin | 1VRG1411KR1014463 |
2023 605N3163 - Vermeer
$49,900.00
Availability | In Stock |
Usage | 7003 Miles |
Stock # | 02655 |
HORSEPOWER | 0.00 |
Vin | 1VRM1614PP1017626 |
MT357HC - LS Tractor
$41,900.00
Availability | In Stock |
Usage | New |
Stock # | 02178 |
Horsepower | 0.00 |
Vin | 2354001428 |
MT342HC - LS Tractor
$40,380.00
Availability | In Stock |
Usage | New |
Stock # | 02603 |
Horsepower | 0.00 |
Vin | 2355002505 |
8050HT - Valtra
$38,500.00
Availability | In Stock |
Stock # | 01272 |
Horsepower | 118.00 |
Vin | M15332 |
2025 BPX9010003 - Vermeer
$38,100.00
Availability | In Stock |
Usage | New |
Stock # | 02244 |
HORSEPOWER | 0.00 |
Vin | 1VRC201WCR1014393 |
2025 BPX9010003 - Vermeer
$38,100.00
Availability | In Stock |
Usage | New |
Stock # | 02245 |
HORSEPOWER | 0.00 |
Vin | 1VRC201WTR1014394 |
2025 BPX9010003 - Vermeer
$38,100.00
Availability | In Stock |
Usage | New |
Stock # | 02285 |
HORSEPOWER | 0.00 |
Vin | 1VRC201WVS1016028 |
MT340HC - LS Tractor
$33,750.00
Availability | In Stock |
Stock # | 01218 |
Horsepower | 0.00 |
Vin | 2292002255 |
4065E - Deutz-Fahr
$32,990.00
Availability | In Stock |
Usage | New |
Stock # | 02227 |
Horsepower | 65.00 |
Vin | M1TMP902V0RD10090 |
604Nselect - Vermeer
$29,900.00
Availability | In Stock |
Usage | Used |
Stock # | 02633 |
HORSEPOWER | 0.00 |
Vin | 1VRH16128G1002117 |
MT355EH - LS Tractor
$29,750.00
Availability | In Stock |
Usage | New |
Stock # | 02183 |
Horsepower | 0.00 |
Vin | 2367000684 |
1993 6200 - John Deere
$27,500.00
Availability | In Stock |
Usage | Used |
Stock # | 00759 |
Horsepower | 0.00 |
Vin | L06200P112954 |
1993 6200 - John Deere
$27,500.00
Availability | In Stock |
Usage | 6779 Hours |
Stock # | 00759 |
Vin | L06200P112954 |
MT242HE - LS Tractor
$27,080.00
Availability | In Stock |
Usage | New |
Stock # | 02103 |
Horsepower | 0.00 |
Vin | 2438000035 |
2022 MT355EH - LS Tractor
$25,900.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | Used |
Stock # | 02490 |
Engine Type | Vertical Water Cooled 4 Cycle Diesel Engine |
Horsepower | 0.00 |
2019 GMD5251TC - Kuhn
$23,900.00
Availability | In Stock |
Style | Disc Mowers |
Usage | Used |
Stock # | 00400 |
HORSEPOWER | 0.00 |
Vin | A0009 |