Inventory from Vermeer
2024 VT660VP3232 - Vermeer
Call for Price
Availability | In Stock |
Style | Vertical |
Usage | New |
Stock # | 02372 |
HORSEPOWER | 0.00 |
Vin | 1VR7241SCRS006026 |
2025 BPX9010003 - Vermeer
$38,100.00
Availability | In Stock |
Usage | New |
Stock # | 02244 |
HORSEPOWER | 0.00 |
Vin | 1VRC201WCR1014393 |
2025 BPX9010003 - Vermeer
$38,100.00
Availability | In Stock |
Usage | New |
Stock # | 02245 |
HORSEPOWER | 0.00 |
Vin | 1VRC201WTR1014394 |
2025 BPX9010003 - Vermeer
$38,100.00
Availability | In Stock |
Usage | New |
Stock # | 02285 |
HORSEPOWER | 0.00 |
Vin | 1VRC201WVS1016028 |
555XL - Vermeer
$5,900.00
Availability | In Stock |
Usage | Used |
Stock # | 02224 |
HORSEPOWER | 0.00 |
Vin | 1VRV131KX41001497 |
2024 605N - Vermeer
Call for Price
Availability | In Stock |
Style | Balers |
Usage | New |
Stock # | 01959 |
Vin | 1VRM1614VR1019465 |
504R SIGNATURE - Vermeer
$51,210.00
Availability | In Stock |
Usage | New |
Stock # | 02008 |
HORSEPOWER | 0.00 |
Vin | 1VRG1411LR1014289 |
604Nselect - Vermeer
$29,900.00
Availability | In Stock |
Usage | Used |
Stock # | 02633 |
HORSEPOWER | 0.00 |
Vin | 1VRH16128G1002117 |
2023 605N3163 - Vermeer
$49,900.00
Availability | In Stock |
Usage | 7003 Miles |
Stock # | 02655 |
HORSEPOWER | 0.00 |
Vin | 1VRM1614PP1017626 |
605M - Vermeer
$19,900.00
Availability | In Stock |
Usage | Used |
Stock # | 02658 |
HORSEPOWER | 0.00 |
Vin | 1VRV1618081003304 |
2023 VR1224 - Vermeer
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 01290 |
HORSEPOWER | 0.00 |
Vin | 1VRA231FLPM020470 |
2023 VR1224 - Vermeer
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 01291 |
HORSEPOWER | 0.00 |
Vin | 1VRA231FHPM020471 |
VRB12 - Vermeer
$21,730.00
Availability | In Stock |
Usage | New |
Stock # | 02714 |
HORSEPOWER | 0.00 |
Vin | 1VR5252PLRK002022 |
2024 BPX9010 - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Length | 15.8 ft. (4.8 m) |
Weight | 5240 lb. (2376.8 kg) |
Width | 8.2 ft. (2.5 m) |
2024 CPX9000 - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Length | 15.6 ft. (4.8 m) |
Weight | 7460 lb. (3383.8 kg) |
Width | 8.4 ft. (2.6 m) |
2024 BW5500 - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Length | 18 ft. (5.5 m) |
Width | 8 ft. (2.4 m) |
2024 BW600 Inline - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Length | 18 ft. (5.5 m) |
Weight | 5500 lb. (2494.8 kg) |
Width | 9 ft. (2.7 m) |
2024 SBW8500 - Vermeer
Call for Price
Availability | Brochure |
Style | Balers |
Length | 19 ft. (5.8 m) |
Width | 7.4 ft. (2.3 m) |
2024 M5050 - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 6.8 ft. (2.1 m) |
Weight | 1135 lb. (514.8 kg) |
Length | 6.5 ft. (2 m) |
2024 M6050 - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 7.8 ft. (2.4 m) |
Weight | 1215 lb. (551.1 kg) |
Length | 6.5 ft. (2 m) |
2024 M7050 - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 9.2 ft. (2.8 m) |
Weight | 1291 lb. (585.6 kg) |
Length | 6.5 ft. (2 m) |
2024 M8050 - Vermeer
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 10.5 ft. (3.2 m) |
Weight | 1380 lb. (626 kg) |
Length | 6.5 ft. (2 m) |
2024 R2300 - Vermeer
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Width | 8.4 ft. (2.6 m) |
2024 R2800 - Vermeer
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Width | 8.5 ft. (2.6 m) |
2024 VR820 - Vermeer
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Width | 10 ft. (3 m) |
2024 VR1022 - Vermeer
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Width | 10 ft. (3 m) |
2024 VR1224 - Vermeer
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Width | 10.2 ft. (3.1 m) |
2024 VRB12 - Vermeer
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Width | 8.3 ft. (2.5 m) |
2024 VRB14 - Vermeer
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Width | 8.3 ft. (2.5 m) |
2024 VRB16 - Vermeer
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Width | 8.3 ft. (2.5 m) |