Inventory from Kuhn
VB3190 - Kuhn
$70,850.00
Availability | In Stock |
Usage | New |
Stock # | 02199 |
HORSEPOWER | 0.00 |
Vin | KNLA1002E60C00581 |
2017 SR112 GII - Kuhn
$6,900.00
Availability | In Stock |
Usage | Used |
Stock # | 02679 |
HORSEPOWER | 0.00 |
Vin | B1737 |
SR 110 GII - Kuhn
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 02686 |
HORSEPOWER | 0.00 |
Vin | KNAA1020L50E04233 |
SR 110 GII - Kuhn
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 02687 |
HORSEPOWER | 0.00 |
Vin | KNAA1020A50E04232 |
SR112GII - Kuhn
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 02688 |
HORSEPOWER | 0.00 |
Vin | KNAA1020C60E03203 |
SR112GII - Kuhn
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 02689 |
HORSEPOWER | 0.00 |
Vin | KNAA1020T60E03204 |
2014 FC3160TLD - Kuhn
$21,500.00
Availability | In Stock |
Style | Mower Conditioners |
Usage | Used |
Stock # | 00178 |
HORSEPOWER | 0.00 |
Vin | B0124 |
2019 GMD5251TC - Kuhn
$23,900.00
Availability | In Stock |
Style | Disc Mowers |
Usage | Used |
Stock # | 00400 |
HORSEPOWER | 0.00 |
Vin | A0009 |
FC4061TCR - Kuhn
$58,730.00
Availability | In Stock |
Usage | New |
Stock # | 02815 |
HORSEPOWER | 0.00 |
Vin | KSAA1021J30A00100 |
2024 Primor 2060 M - Kuhn
Call for Price
Availability | Brochure |
Style | Bale Processors |
Length | Overall: 9 ft. 6 in. (2.9 m) |
Weight | 3,086 lb. (1,400 kg) |
2024 ADVANCE 300.1 - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 300 cu. ft. (8.5 m³) |
Weight | Machine net: 11 lb. (4,900 kg) |
2024 ADVANCE 350.1 - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 350 cu. ft. (9.9 m³) |
Weight | Machine net: 12,000 lb. (5,443 kg) |
2024 MM 301 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 3,630 lb. (1,647 kg) |
Width | 12 ft. 6 in. (3.8 m) |
2024 MM 701 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 9,800 lb. (4,445 kg) |
Working Width | 24 ft. (7.3 m) |
2024 MM 890 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 10,700 lb. (4,855 kg) |
Working Width | 30 ft. (9 m) |
2024 MM 1101 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | Approximate machine: 17,000 lb. (7,711 kg) |
Working Width | 36 ft. (11 m) |
2024 MM 1301 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 17,700 lb. (8,030 kg) |
Working Width | 42 ft. (13 m) |
2024 RSM 180 - Kuhn
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 6 ft. (1.83 m) |
Recommended HP | 90 HP (67 kW) |
Weight | 1,565 lb. (710 kg) |
2024 SB 890 optifeed - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Length | 2 ft. - 10 ft. (0.6 - 3.0 m) |
Recommended HP | 105 hp (77 kW) |
Width | 31.4 in. (80 cm) |
2024 SB 890 opticut - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Length | 2 ft. - 10 ft. (0.6 - 3.0 m) |
Recommended HP | 120 hp (88 kW) |
Width | 9 ft. 1 ft. - 9 ft. 10 in. (2.8 - 3.0 m) depending on axles and wheel size |
2024 RSM 210 - Kuhn
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 7 ft. (2.13 m) |
Recommended HP | 120 hp (88 kW) |
Weight | 1,785 lb. (810 kg) |
2024 SB 1290 optifeed - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Length | 2 ft. - 10 ft. (0.6 - 3.0 m) |
Recommended HP | 140 hp (103 kW) |
Width | 9 ft. 1 in. - 9 ft. 10 in. (2.8 - 3.0 m) depending on axles and wheel size |
2024 SB 1290 opticut - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Length | 2 ft. - 10 ft. (0.6 - 3.0 m) |
Recommended HP | 165 hp (121 kW) |
Width | 9 ft. 1 in. - 9 ft. 10 in. (2.8 - 3.0 m) depending on axles and wheel size |
2024 TBE 22 - Kuhn
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 7 ft.0 in. (2.14 m) |
Recommended HP | 110 hp (81 kW) |
Weight | 1,773 lb. (804 kg) |
Width | 7 ft.10 in. (2.39 m) |
2024 MDS 8.2 - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 17.7 cu ft. (500 L) basic; w/ optional extensions: 28.3 cu ft. (800 L) |
Weight | Machine net: 419 lb. (190 kg) |
2024 VSA 360 H - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 12.7 cu ft (360 L) |
Weight | 254 lb. (115 kg) |
2024 FB 119 - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Recommended HP | 70/80 hp (52/60 kW) |
Weight | 4,600 lb. (1,950 kg) |
Width | 48 in. (122 cm) |
2024 FB 2130 Optifeed/Opticut - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Recommended HP | 75/85 hp (56/63 kW) |
Weight | OptiFeed: 6,173 lb. (2,800 kg) OptiCut 14: 6,504 lb. (2,950 kg) |
Width | 48 in. (122 cm) |
2024 MDS 8.2 W - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 17.7 cu ft. (500 L) basic; w/ optional extensions: 28.3 cu ft. (800 L) |
Weight | Machine net: 556 lb. (252 kg) |
2024 VB 3155 Direct - Kuhn
Call for Price
Availability | Brochure |
Style | Balers |
Recommended HP | 65 hp (47 kW) |
Weight | 5,400 lb. (2,450 kg) |
Width | 47 in. (120 cm) |